Rank | Company | Lots Owned |
---|---|---|
1 | Equity Lifestyle Properties | 140,000 |
2 | Sun Communities, LLC | 92,500 |
3 | RHP | 57,800 |
4 | Yes! Communities | 43,813 |
5 | MHP Funds | 29,071 |
6 | Hometown America | 20,540 |
7 | UMH | 15,500 |
8 | Carefree Communities | 12,823 |
9 | Laurtrec, LTD | 11,980 |
10 | Kingsley Living | 11,600 |
11 | Continental Communities | 11,532 |
12 | Zeman Homes | 9,865 |
13 | Kort and Scott Group | 8,423 |
14 | Harmony Communities | 7,375 |
15 | Heritage Financial Group | 7,215 |
16 | Inspire Communities | 7,116 |
17 | MHPI | 6,923 |
18 | Skyline Real Estate | 6,908 |
19 | Nodel Parks | 6,732 |
20 | Ascentia | 6,620 |
21 | Cook Properties | 6,447 |
22 | Garden Homes Management Corporation | 6,376 |
23 | Follett Investment Properties | 6300 est. |
24 | Three Pillar Communities | 6,065 |
25 | American Manufactured Communities (AMC) | 5,919 |
26 | Sierra Corporate Management (Aka Kort And Scott) | 5,900 |
27 | Cascade Community Management | 5600 |
28 | Asset Development Group (Aka Home Source One) | 5,500 |
29 | Park Advisors, Inc. | 5,495 |
30 | Richard Kellam Associates | 5300 est. |
31 | Uniprop | 5100 est. |
32 | TREAD Companies | 5,074 |
33 | Hurst & Son, LLC | 5,045 |
34 | Denmark Management (Aka Elmcrest Partners LLC) | 5000 est. |
35 | The Carlyle Group, Inc. | 5,000 |
36 | Murex Properties | 5,000 |
37 | 5005 Properties, Inc. | 4,210 |
38 | Ravinia Communities | 4055 |
39 | Millennium Housing | 4000 est. |
40 | Tunnell Companies, Lp. | 3800 est. |
41 | Brookside Communities | 3500 est. |
42 | Rudgate Communities | 3,484 |
43 | Brandenburg, Staedler, And Moore (AKA Brandenburg Properties) | 3,441 |
44 | Chesapeake Mh Sales/Lakeside Park | 3200 est. |
45 | Manufactured Housing Properties Inc. | 3,139 |
46 | Keel Team Real Estate Investments | 2,994 |
47 | HCA Management | 2,750 |
48 | Capital Communities / Capital Cashflow | 2,507 |
49 | CMH Capital LLC | 2,422 |
50 | The Requity Group | 2,382 |
51 | SSK Communities | 2,300 |
52 | Affordable Communities Group, LLC | 2,281 |
53 | A.L.S. Properties/Hart Custom Homes | 2,265 |
54 | TCC Management | 2,205 |
55 | Archimedes Group LLC | 2,177 |
56 | Johnson Gail Real Estate / Horner And Associates / MHP Management Services Corp | 2,152 |
57 | Parkbridge Capital Investment Group | 2100 est. |
58 | American Mobile Home Communities | 2,100 |
59 | Bertakis Development | 2,057 |
60 | Anclote Holding Company, Inc. | 2005 |
61 | Jennings Realty | 2000 est. |
62 | Laguna Asset Management / Vista Casa Manufactured Homes | 1,950 |
63 | Rimco Properties | 1,940 |
64 | Steiner Communities, Inc., LLC | 1,920 |
65 | Kaliber Mangement LLC | 1,919 |
66 | Park Avenue Partners | 1,804 |
67 | Hanover Group | 1800 est. |
68 | Evoke Capital | 1,767 |
69 | Alan Larson/Kentwood Real Estate | 1700 est. |
70 | The Bedrock Group | 1700 |
71 | Gore Investments | 1,678 |
72 | Genesis Communities | 1600 est. |
73 | Harshaw Asset Management | 1600 est. |
74 | Lakeshore Communities | 1600 est. |
75 | Familia Limited Partnership | 1600 est. |
76 | Cambridge Investors, LLC | 1,500 |
77 | Park Avenue Asset Management | 1,479 |
78 | Momentum Holdings Group, LLC | 1,473 |
79 | Cohron's Realty/Manufactured Homes | 1,425 |
80 | Community Management Group | 1421 |
81 | Bessire And Casenhiser | 1400 est. |
82 | Lansdowne Equity Ventures | 1,400 |
83 | Third IV Properties | 1,344 |
84 | Regal Communities | 1,303 |
85 | DWG Corporation | 1300 est. |
86 | Ashwood Communities/Flood Homes, Inc | 1300 est. |
87 | Park Management Specialists Corp. | 1,300 |
88 | Harper Parks/Harper Homes | 1,253 |
89 | Brenton Homes | 1203 |
90 | Star Management | 1200 est. |
91 | Real Estate Investment Partners | 1200 est. |
92 | State Street Group | 1200 |
93 | MHP Innovations (aka Crowell Homes) | 1200 |
94 | Suncrest Capital LLC | 1,125 |
95 | Parkstone Communities | 1,104 |
96 | The Temple Companies | 1100 est. |
97 | Broadview Communities LLC | 1,053 |
98 | Four Leaf Properties (Acquired Dominion Ventures) | 1,039 |
99 | The Goldfinch Group | 1,021 |
100 | Us Parks Investments | 1000 est. |
101 | Jaffa Parks | 981 |
102 | RMR Homes | 958 |
103 | Goldman Park Group LLC | 934 |
104 | Leary Management Group | 925 |
105 | Concord Management | 903 |
106 | Parkside Holdings | 900 est. |
107 | RockStack Capital | 886 |
108 | Crown Communities | 873 |
109 | Gonzalez Escarcega Investments, LLC | 833 |
110 | Peterson Investment Ltd. | 800 est. |
111 | Cape Point Enterprises, LLC | 800 est. |
112 | Liberty Common Manufactured Home Communities (Now Owns Riley Homes's Communities) | 780 |
113 | Real Estate Acquisitions USA | 718 |
114 | PLJ, Inc. | 700 est. |
115 | Orangewood Lakes | 700 est. |
116 | Richards And Associates | 700 est. |
117 | Sierra Communities | 700 est. |
118 | FR Communities | 700 |
119 | Park Street Partners | 699 |
120 | Windle Realty and MGMT, INC. | 609 |
121 | Cowan Enterprises, Inc. | 600 est. |
122 | Steenberg Communities | 600 est. |
123 | Carolina Parks | 600 est. |
124 | Charter Associates | 600 est. |
125 | Schwartz Enterprises, LLC | 600 est. |
126 | Affordable Housing Investment Associates, LLC | 576 |
127 | RWW Enterprises | 520 |
128 | Missouri Modular | 500 est. |
129 | Kenneth Everett Rentals / Grand Villa Corporation | 500 est. |
130 | J And H Asset | 500 est. |
*This list was derived from all known public sources, but relied upon the community owners letting us know how many lots they have. In those cases in which they would not respond, we estimated their total number of lots. If we are incorrect on any information, we will be happy to immediately adjust it if the community owner will provide us with their correct statistics on company letterhead. Additionally, if a community owner is not on this list – but should be – we will be happy to add them in the appropriate slot, as long as they can provide evidence of their total number of lots. We have tried to be as accurate as possible, but we cannot attest to the validity of any of the information, as it is 100% reliant on others. We look at this list as a perpetual work in progress, to be amended and revised as necessary. For corrections email [email protected]